Overall Position | Men | Women | HKAAA Registered Athlete (Men) | HKAAA Registered Athlete (Women) |
---|---|---|---|---|
Total USD 300,000 | ||||
1 | 65,000 | 65,000 | 3,400 | 3,400 |
2 | 30,000 | 30,000 | 2,600 | 2,600 |
3 | 15,000 | 15,000 | 2,000 | 2,000 |
4 | 10,000 | 10,000 | 1,300 | 1,300 |
5 | 6,000 | 6,000 | 1,100 | 1,100 |
6 | 3,000 | 3,000 | 900 | 900 |
7 | 2,000 | 2,000 | 800 | 800 |
8 | 1,600 | 1,600 | 700 | 700 |
9 | 1,200 | 1,200 | 600 | 600 |
10 | 1,000 | 1,000 | 400 | 400 |
11 | / | / | 400 | 400 |
12 | / | / | 300 | 300 |
13 | / | / | 300 | 300 |
14 | / | / | 200 | 200 |
15 | / | / | 200 | 200 |
Men | Women | ||
---|---|---|---|
Current Course Record | Record-Breaking Bonus | Current Course Record | Record-Breaking Bonus |
2:09:20 | 12,000 | 2:26:13 | 12,000 |
Men | Women | ||
---|---|---|---|
Finishing Time Under | Time Bonus | Finishing Time Under | Time Bonus |
2:10:00 | 10,000 | 2:28:00 | 10,000 |
Men | Women |
---|---|
Finishing Time under | Finishing Time under |
03:00:00 | 03:30:00 |
Total HKD 144,000 | ||||
---|---|---|---|---|
Marathon Challenge | ||||
Category | Men & Women | |||
Position | Junior | Senior | Master 1 | Master 2 |
1 | -- | 6,000 | 6,000 | 6,000 |
2 | -- | 4,000 | 4,000 | 4,000 |
3 | -- | 2,000 | 2,000 | 2,000 |
Half Marathon Challenge | ||||
Category | Men & Women | |||
Position | Junior | Senior | Master 1 | Master 2 |
1 | 3,000 | 3,000 | 3,000 | 3,000 |
2 | 2,000 | 2,000 | 2,000 | 2,000 |
3 | 1,000 | 1,000 | 1,000 | 1,000 |
10km Challenge | ||||
Category | Men & Women | |||
Position | Junior | Senior | Master 1 | Master 2 |
1 | 1,500 | 1,500 | 1,500 | 1,500 |
2 | 1,000 | 1,000 | 1,000 | 1,000 |
3 | 500 | 500 | 500 | 500 |
Marathon Registration and Customer Service Office
(852) 2577 0800
General Inquiry : hkmarathon@hkaaa.com
Registration and participant’s
Information entry : hkmarathon@hkaaa.com
Ogilvy Public Relations (Media enquiries)
(852) 2136 6185
iprogilvy.marathon@iprogilvy.com